Key Specification
Core product specifications verified against the Ruijie Reyee official product page.
| Product Type | Outdoor wireless bridge CPE | Wireless Performance | 5 GHz, up to 867 Mbps |
|---|---|---|---|
| Maximum Distance | Up to 15 km | Antenna Gain | 23 dBi |
| Network Port | 1 x 10/100/1000 Mbps Ethernet port | Radio Design | Dual-radio, 3 spatial streams; 2.4 GHz 1 x 1 SISO and 5 GHz 2 x 2 MIMO |
| 2.4 GHz Channel Width | Auto / 20 / 40 MHz | 5 GHz Channel Width | Auto / 20 / 40 / 80 MHz |
| Antenna Orientation | Horizontal 9°; Vertical 9° | PoE Input | 1 port |
| Dimensions (W x D x H) | 368.5 mm x 271 mm x 368.5 mm, including mounting bracket | IP Rating | IP65 |
| Operating Temperature | –40°C to +70°C (–40°F to +158°F) | Operating Humidity | 5% RH to 95% RH, non-condensing |
| MTBF | 400,000 hours | Management | Ruijie Cloud, Reyee App, SON, AI heatmap and SNMPv1/v2c/v3 |
Feature Images
Official product promotional feature images.


Product Video
RG-AirMetro460G product introduction and unboxing video.
Product Resources
Deployment Support
Optional setup guidance and after-sales support available from Star-Link Group.
Deployment Planning
Clear product positioning helps installers choose the right product for each site.
Resource Ready
Official documents are linked for setup, firmware and maintenance reference.
Project Support
Star-Link Group can help with product selection and deployment planning.
Free pre-configuration for your first project, and for projects involving five or more devices.
Free consultation and after-sales support.
Note: Setup guidance and pre-configuration service are provided by Star-Link Group and are not built-in product features. Please email support@star-link.net.au if you would like to discuss your setup.





Reviews
There are no reviews yet.